Difference between revisions of "Main Page"
From Arcana Trading Company Inc.
| Line 9: | Line 9: | ||
[[Wireframes & Information Architecture | Learn more »]] | [[Wireframes & Information Architecture | Learn more »]] | ||
| + | </div> | ||
| + | |||
| + | <div id="mf-secondaryFeatureA" class="secondaryFeature"> | ||
| + | [[Website Maintenance]] | ||
| + | |||
| + | Your website is a living, breathing part of your corporate presence, so you want it to stay up-to-date. | ||
| + | |||
| + | [[Website Maintenance | Learn more »]] | ||
| + | </div> | ||
| + | |||
| + | <div id="mf-secondaryFeatureB" class="secondaryFeature"> | ||
| + | [[Product & Vendor Evaluation]] | ||
| + | |||
| + | A head-to-head analysis of products reveals their strengths and weaknesses. Arcana provides an account of how products and vendors compare. | ||
| + | |||
| + | [[Product & Vendor Evaluation | Learn more »]] | ||
</div> | </div> | ||
Revision as of 17:28, 19 November 2013
Wireframes & Information Architecture
Where the rubber hits the road.
Before the web designers start their work, they need to know what they are building. The wireframes and information architecture are blueprints that explain what information should be on your website and where that information should be placed.
Wireframes and an information architecture are crucial first steps for a website with good usability.
Your website is a living, breathing part of your corporate presence, so you want it to stay up-to-date.
A head-to-head analysis of products reveals their strengths and weaknesses. Arcana provides an account of how products and vendors compare.